Their legal country of registration is United Kingdom. Private Limited Companys are required to file accounts on an annual basis and their last set of accounts was made up until 31/07/2021.
Their status at Companies House is Active which means they are most likely to be trading. Their unique company number is 09156805. Their corporate structure is that of a Private Limited Company
Accounts | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|
Cash | £0 | £0 | £0 | £26,931 | £16,148 |
Net Worth | £15,253 | £21,337 | £29,074 | £27,511 | £13,395 |
Current Assets | £15,185 | £20,855 | £30,312 | £26,941 | £17,302 |
Current Liabilities | £0 | £0 | £30,312 | £26,941 | £17,302 |
Number of Employees | 1 | 0 | 0 | 0 | 0 |
08-11-2024 |
Cash has reduced from 2018 by 0.00%, the ratio of cash to net worth is 0.00% which indicates dependence on creditors.
Net worth has changed by £-6,084 which is a reduction of -28.51% from 2018
The quick ratio of current assets to current liabilities at inf represents a Dependence on creditors, always consider the absolute level of cash at £0 when looking at this ratio
The number of employees has increased by 1 since 2018
Name | Role | Date of Birth | Appointed | Resigned |
---|
is the longest serving director having been a member of the board of
Entry Name | Office Address | Incorporation Date |
---|---|---|
|
1 SWANSTON COTTAGES HIGH STREET, WHITCHURCH ON THAMES, READING, OXFORDSHIRE, . RG8 7ES | 01/08/2014 |
Entry Name | Office Address | Incorporation Date |
---|---|---|
12SIDES CONSULTING LIMITED | 1 HORSESHOE ROAD, PANGBOURNE, READING, , ENGLAND. RG8 7JQ | 12/08/2014 |
13 KINGSGATE ROAD LIMITED | 11 ST. JAMES CLOSE, PANGBOURNE, READING, , ENGLAND. RG8 7AP | 29/06/2016 |
1GRID LTD | THREE BEARS GREEN LANE, WOODCOTE, READING, , . RG8 0RT | 01/06/2009 |
1ST SCAFFOLDING (BERKSHIRE) LTD | KNABS LODGE MILL LANE, TIDMARSH, READING, BERKSHIRE, ENGLAND. RG8 8EB | 01/07/2011 |
1ST TRANSPORT INNOVATION (READING) LTD | 6 BRADING WAY, PURLEY ON THAMES, READING, , . RG8 8BS | 31/03/2014 |
253 OXFORD ROAD FREEHOLD LIMITED | 12 WHITEHOUSE ROAD, WOODCOTE, READING, BERKSHIRE, ENGLAND. RG8 0RX | 13/08/2018 |
2ABROAD LIMITED | THE WHITE HOUSE MILL ROAD, GORING, READING, , ENGLAND. RG8 9DD | 13/07/2006 |
2DG LTD | 1 HORSESHOE PARK, PANGBOURNE, READING, BERKSHIRE, ENGLAND. RG8 7JW | 13/04/2010 |
3 RADIPOLE ROAD (MANAGEMENT) LIMITED | HAYFIELD HOUSE PARK WALL LANE, UPPER BASILDON, READING, , ENGLAND. RG8 8NE | 01/08/1984 |
Type | Created | Registered | Personnel Entitled | Status |
---|
Company number 09156805 overview of filed records at companies house for
There are no related companies
Name / Statement | Kind / Nature of Control / Details |
---|
Keep on top of your suppliers, your customers and your own business using real-time company credit Reports. Our detailed company insights and rating allow you to make informed decisions and reduce counterparty risk.
From as little as £14.99
This will not impact your credit rating!
The role of a CFO or FD is always evolving - but one aspect remains the same. They play an integral role in the daily running of an organization and work closly with every part of your business, from sales to operations.